| Detached Single | MLS #: | 08756051 | List Price: | $379,000 | |
| Status: | NEW | List Date: | 10/17/2014 | Orig List Price: | $379,000 |
| Area: | 76 | List Dt Rec: | 10/17/2014 | Sold Price: | |
| Address: | 8542 Kimball Ave , Skokie, Illinois 60076 | ||||
| Directions: | MCCORMICK SOUTH, WEST ON MAIN, NORTH ON KIMBALL. Kimball is a Side Street. | ||||
| Sold by: | Lst. Mkt. Time: | 1 | |||
| Closed: | Contract: | Points: | |||
| Off Market: | Financing: | Contingency: | |||
| Year Built: | 1955 | Blt Before 78: | Yes | Curr. Leased: | |
| Dimensions: | 40X125 | ||||
| Ownership: | Fee Simple | Subdivision: | Model: | ||
| Corp Limits: | Skokie | Township: | Niles | County: | Cook |
| Coordinates: | N:8542 W:3400 | # Fireplaces: | |||
| Rooms: | 8 | Bathrooms (full/half): | 2 / 0 | Parking: | Garage, Exterior Space(s) |
| Bedrooms: | 3 + 1 below grade | Master Bath: | None | # Spaces: | Gar:2 Ext:1 |
| Basement: | Full | Bsmnt. Bath: | Yes | Parking Incl. In Price: | |
|
School Data
|
Assessments
|
Tax
|
Miscellaneous
|
| Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
| Living Room | 22X14 | Main Level | Hardwood | Master Bedroom | 15X10 | Main Level | Carpet | ||
| Dining Room | 12X10 | 2nd Bedroom | 13X11 | Main Level | Carpet | ||||
| Kitchen | 15X9 | Main Level | Hardwood | 3rd Bedroom | 10X9 | Main Level | Carpet | ||
| Family Room | 37X18 | Basement | Carpet | 4th Bedroom | 12X11 | Basement | Carpet | ||
| Laundry Room | 10X10 | Basement | Porcelain Tile | ||||||
Interior Property Features:Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Hardwood Floors
Exterior Property Features:Patio
Exterior Property Features:Patio
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||